GNOSISGlobalGrid
CRS: EPSG:4326
North is positive
Zoom Level 0
Scale denominator: 139770566.007179
Width: 256, Height: 256
Origin: { lat: -90.000000, lon: -180.000000 }
NumRows: 2, MaxCols: 4
StartRow: 0, Count: 2, Cols: 4, Delta Lon: 90.000000
Meters per pixel: 39135.758482
Degrees per pixel: 0.351562
Tile Latitude Delta: 90.000000 deg
Zoom Level 1
Scale denominator: 69885283.003590
Width: 256, Height: 256
Origin: { lat: -90.000000, lon: -180.000000 }
NumRows: 4, MaxCols: 8
StartRow: 0, Count: 1, Cols: 4, Delta Lon: 90.000000
StartRow: 1, Count: 2, Cols: 8, Delta Lon: 45.000000
StartRow: 3, Count: 1, Cols: 4, Delta Lon: 90.000000
Meters per pixel: 19567.879241
Degrees per pixel: 0.175781
Tile Latitude Delta: 45.000000 deg
Zoom Level 2
Scale denominator: 34942641.501795
Width: 256, Height: 256
Origin: { lat: -90.000000, lon: -180.000000 }
NumRows: 8, MaxCols: 16
StartRow: 0, Count: 1, Cols: 4, Delta Lon: 90.000000
StartRow: 1, Count: 1, Cols: 8, Delta Lon: 45.000000
StartRow: 2, Count: 4, Cols: 16, Delta Lon: 22.500000
StartRow: 6, Count: 1, Cols: 8, Delta Lon: 45.000000
StartRow: 7, Count: 1, Cols: 4, Delta Lon: 90.000000
Meters per pixel: 9783.939621
Degrees per pixel: 0.087891
Tile Latitude Delta: 22.500000 deg
Zoom Level 3
Scale denominator: 17471320.750897
Width: 256, Height: 256
Origin: { lat: -90.000000, lon: -180.000000 }
NumRows: 16, MaxCols: 32
StartRow: 0, Count: 1, Cols: 4, Delta Lon: 90.000000
StartRow: 1, Count: 1, Cols: 8, Delta Lon: 45.000000
StartRow: 2, Count: 2, Cols: 16, Delta Lon: 22.500000
StartRow: 4, Count: 8, Cols: 32, Delta Lon: 11.250000
StartRow: 12, Count: 2, Cols: 16, Delta Lon: 22.500000
StartRow: 14, Count: 1, Cols: 8, Delta Lon: 45.000000
StartRow: 15, Count: 1, Cols: 4, Delta Lon: 90.000000
Meters per pixel: 4891.969810
Degrees per pixel: 0.043945
Tile Latitude Delta: 11.250000 deg
Zoom Level 4
Scale denominator: 8735660.375449
Width: 256, Height: 256
Origin: { lat: -90.000000, lon: -180.000000 }
NumRows: 32, MaxCols: 64
StartRow: 0, Count: 1, Cols: 4, Delta Lon: 90.000000
StartRow: 1, Count: 1, Cols: 8, Delta Lon: 45.000000
StartRow: 2, Count: 2, Cols: 16, Delta Lon: 22.500000
StartRow: 4, Count: 4, Cols: 32, Delta Lon: 11.250000
StartRow: 8, Count: 16, Cols: 64, Delta Lon: 5.625000
StartRow: 24, Count: 4, Cols: 32, Delta Lon: 11.250000
StartRow: 28, Count: 2, Cols: 16, Delta Lon: 22.500000
StartRow: 30, Count: 1, Cols: 8, Delta Lon: 45.000000
StartRow: 31, Count: 1, Cols: 4, Delta Lon: 90.000000
Meters per pixel: 2445.984905
Degrees per pixel: 0.021973
Tile Latitude Delta: 5.625000 deg
Zoom Level 5
Scale denominator: 4367830.187724
Width: 256, Height: 256
Origin: { lat: -90.000000, lon: -180.000000 }
NumRows: 64, MaxCols: 128
StartRow: 0, Count: 1, Cols: 4, Delta Lon: 90.000000
StartRow: 1, Count: 1, Cols: 8, Delta Lon: 45.000000
StartRow: 2, Count: 2, Cols: 16, Delta Lon: 22.500000
StartRow: 4, Count: 4, Cols: 32, Delta Lon: 11.250000
StartRow: 8, Count: 8, Cols: 64, Delta Lon: 5.625000
StartRow: 16, Count: 32, Cols: 128, Delta Lon: 2.812500
StartRow: 48, Count: 8, Cols: 64, Delta Lon: 5.625000
StartRow: 56, Count: 4, Cols: 32, Delta Lon: 11.250000
StartRow: 60, Count: 2, Cols: 16, Delta Lon: 22.500000
StartRow: 62, Count: 1, Cols: 8, Delta Lon: 45.000000
StartRow: 63, Count: 1, Cols: 4, Delta Lon: 90.000000
Meters per pixel: 1222.992453
Degrees per pixel: 0.010986
Tile Latitude Delta: 2.812500 deg
Zoom Level 6
Scale denominator: 2183915.093862
Width: 256, Height: 256
Origin: { lat: -90.000000, lon: -180.000000 }
NumRows: 128, MaxCols: 256
StartRow: 0, Count: 1, Cols: 4, Delta Lon: 90.000000
StartRow: 1, Count: 1, Cols: 8, Delta Lon: 45.000000
StartRow: 2, Count: 2, Cols: 16, Delta Lon: 22.500000
StartRow: 4, Count: 4, Cols: 32, Delta Lon: 11.250000
StartRow: 8, Count: 8, Cols: 64, Delta Lon: 5.625000
StartRow: 16, Count: 16, Cols: 128, Delta Lon: 2.812500
StartRow: 32, Count: 64, Cols: 256, Delta Lon: 1.406250
StartRow: 96, Count: 16, Cols: 128, Delta Lon: 2.812500
StartRow: 112, Count: 8, Cols: 64, Delta Lon: 5.625000
StartRow: 120, Count: 4, Cols: 32, Delta Lon: 11.250000
StartRow: 124, Count: 2, Cols: 16, Delta Lon: 22.500000
StartRow: 126, Count: 1, Cols: 8, Delta Lon: 45.000000
StartRow: 127, Count: 1, Cols: 4, Delta Lon: 90.000000
Meters per pixel: 611.496226
Degrees per pixel: 0.005493
Tile Latitude Delta: 1.406250 deg
Zoom Level 7
Scale denominator: 1091957.546931
Width: 256, Height: 256
Origin: { lat: -90.000000, lon: -180.000000 }
NumRows: 256, MaxCols: 512
StartRow: 0, Count: 1, Cols: 4, Delta Lon: 90.000000
StartRow: 1, Count: 1, Cols: 8, Delta Lon: 45.000000
StartRow: 2, Count: 2, Cols: 16, Delta Lon: 22.500000
StartRow: 4, Count: 4, Cols: 32, Delta Lon: 11.250000
StartRow: 8, Count: 8, Cols: 64, Delta Lon: 5.625000
StartRow: 16, Count: 16, Cols: 128, Delta Lon: 2.812500
StartRow: 32, Count: 32, Cols: 256, Delta Lon: 1.406250
StartRow: 64, Count: 128, Cols: 512, Delta Lon: 0.703125
StartRow: 192, Count: 32, Cols: 256, Delta Lon: 1.406250
StartRow: 224, Count: 16, Cols: 128, Delta Lon: 2.812500
StartRow: 240, Count: 8, Cols: 64, Delta Lon: 5.625000
StartRow: 248, Count: 4, Cols: 32, Delta Lon: 11.250000
StartRow: 252, Count: 2, Cols: 16, Delta Lon: 22.500000
StartRow: 254, Count: 1, Cols: 8, Delta Lon: 45.000000
StartRow: 255, Count: 1, Cols: 4, Delta Lon: 90.000000
Meters per pixel: 305.748113
Degrees per pixel: 0.002747
Tile Latitude Delta: 0.703125 deg
Zoom Level 8
Scale denominator: 545978.773466
Width: 256, Height: 256
Origin: { lat: -90.000000, lon: -180.000000 }
NumRows: 512, MaxCols: 1024
StartRow: 0, Count: 1, Cols: 4, Delta Lon: 90.000000
StartRow: 1, Count: 1, Cols: 8, Delta Lon: 45.000000
StartRow: 2, Count: 2, Cols: 16, Delta Lon: 22.500000
StartRow: 4, Count: 4, Cols: 32, Delta Lon: 11.250000
StartRow: 8, Count: 8, Cols: 64, Delta Lon: 5.625000
StartRow: 16, Count: 16, Cols: 128, Delta Lon: 2.812500
StartRow: 32, Count: 32, Cols: 256, Delta Lon: 1.406250
StartRow: 64, Count: 64, Cols: 512, Delta Lon: 0.703125
StartRow: 128, Count: 256, Cols: 1024, Delta Lon: 0.351562
StartRow: 384, Count: 64, Cols: 512, Delta Lon: 0.703125
StartRow: 448, Count: 32, Cols: 256, Delta Lon: 1.406250
StartRow: 480, Count: 16, Cols: 128, Delta Lon: 2.812500
StartRow: 496, Count: 8, Cols: 64, Delta Lon: 5.625000
StartRow: 504, Count: 4, Cols: 32, Delta Lon: 11.250000
StartRow: 508, Count: 2, Cols: 16, Delta Lon: 22.500000
StartRow: 510, Count: 1, Cols: 8, Delta Lon: 45.000000
StartRow: 511, Count: 1, Cols: 4, Delta Lon: 90.000000
Meters per pixel: 152.874057
Degrees per pixel: 0.001373
Tile Latitude Delta: 0.351562 deg
Zoom Level 9
Scale denominator: 272989.386733
Width: 256, Height: 256
Origin: { lat: -90.000000, lon: -180.000000 }
NumRows: 1024, MaxCols: 2048
StartRow: 0, Count: 1, Cols: 4, Delta Lon: 90.000000
StartRow: 1, Count: 1, Cols: 8, Delta Lon: 45.000000
StartRow: 2, Count: 2, Cols: 16, Delta Lon: 22.500000
StartRow: 4, Count: 4, Cols: 32, Delta Lon: 11.250000
StartRow: 8, Count: 8, Cols: 64, Delta Lon: 5.625000
StartRow: 16, Count: 16, Cols: 128, Delta Lon: 2.812500
StartRow: 32, Count: 32, Cols: 256, Delta Lon: 1.406250
StartRow: 64, Count: 64, Cols: 512, Delta Lon: 0.703125
StartRow: 128, Count: 128, Cols: 1024, Delta Lon: 0.351562
StartRow: 256, Count: 512, Cols: 2048, Delta Lon: 0.175781
StartRow: 768, Count: 128, Cols: 1024, Delta Lon: 0.351562
StartRow: 896, Count: 64, Cols: 512, Delta Lon: 0.703125
StartRow: 960, Count: 32, Cols: 256, Delta Lon: 1.406250
StartRow: 992, Count: 16, Cols: 128, Delta Lon: 2.812500
StartRow: 1008, Count: 8, Cols: 64, Delta Lon: 5.625000
StartRow: 1016, Count: 4, Cols: 32, Delta Lon: 11.250000
StartRow: 1020, Count: 2, Cols: 16, Delta Lon: 22.500000
StartRow: 1022, Count: 1, Cols: 8, Delta Lon: 45.000000
StartRow: 1023, Count: 1, Cols: 4, Delta Lon: 90.000000
Meters per pixel: 76.437028
Degrees per pixel: 0.000687
Tile Latitude Delta: 0.175781 deg
Zoom Level 10
Scale denominator: 136494.693366
Width: 256, Height: 256
Origin: { lat: -90.000000, lon: -180.000000 }
NumRows: 2048, MaxCols: 4096
StartRow: 0, Count: 1, Cols: 4, Delta Lon: 90.000000
StartRow: 1, Count: 1, Cols: 8, Delta Lon: 45.000000
StartRow: 2, Count: 2, Cols: 16, Delta Lon: 22.500000
StartRow: 4, Count: 4, Cols: 32, Delta Lon: 11.250000
StartRow: 8, Count: 8, Cols: 64, Delta Lon: 5.625000
StartRow: 16, Count: 16, Cols: 128, Delta Lon: 2.812500
StartRow: 32, Count: 32, Cols: 256, Delta Lon: 1.406250
StartRow: 64, Count: 64, Cols: 512, Delta Lon: 0.703125
StartRow: 128, Count: 128, Cols: 1024, Delta Lon: 0.351562
StartRow: 256, Count: 256, Cols: 2048, Delta Lon: 0.175781
StartRow: 512, Count: 1024, Cols: 4096, Delta Lon: 0.087891
StartRow: 1536, Count: 256, Cols: 2048, Delta Lon: 0.175781
StartRow: 1792, Count: 128, Cols: 1024, Delta Lon: 0.351562
StartRow: 1920, Count: 64, Cols: 512, Delta Lon: 0.703125
StartRow: 1984, Count: 32, Cols: 256, Delta Lon: 1.406250
StartRow: 2016, Count: 16, Cols: 128, Delta Lon: 2.812500
StartRow: 2032, Count: 8, Cols: 64, Delta Lon: 5.625000
StartRow: 2040, Count: 4, Cols: 32, Delta Lon: 11.250000
StartRow: 2044, Count: 2, Cols: 16, Delta Lon: 22.500000
StartRow: 2046, Count: 1, Cols: 8, Delta Lon: 45.000000
StartRow: 2047, Count: 1, Cols: 4, Delta Lon: 90.000000
Meters per pixel: 38.218514
Degrees per pixel: 0.000343
Tile Latitude Delta: 0.087891 deg
Zoom Level 11
Scale denominator: 68247.346683
Width: 256, Height: 256
Origin: { lat: -90.000000, lon: -180.000000 }
NumRows: 4096, MaxCols: 8192
StartRow: 0, Count: 1, Cols: 4, Delta Lon: 90.000000
StartRow: 1, Count: 1, Cols: 8, Delta Lon: 45.000000
StartRow: 2, Count: 2, Cols: 16, Delta Lon: 22.500000
StartRow: 4, Count: 4, Cols: 32, Delta Lon: 11.250000
StartRow: 8, Count: 8, Cols: 64, Delta Lon: 5.625000
StartRow: 16, Count: 16, Cols: 128, Delta Lon: 2.812500
StartRow: 32, Count: 32, Cols: 256, Delta Lon: 1.406250
StartRow: 64, Count: 64, Cols: 512, Delta Lon: 0.703125
StartRow: 128, Count: 128, Cols: 1024, Delta Lon: 0.351562
StartRow: 256, Count: 256, Cols: 2048, Delta Lon: 0.175781
StartRow: 512, Count: 512, Cols: 4096, Delta Lon: 0.087891
StartRow: 1024, Count: 2048, Cols: 8192, Delta Lon: 0.043945
StartRow: 3072, Count: 512, Cols: 4096, Delta Lon: 0.087891
StartRow: 3584, Count: 256, Cols: 2048, Delta Lon: 0.175781
StartRow: 3840, Count: 128, Cols: 1024, Delta Lon: 0.351562
StartRow: 3968, Count: 64, Cols: 512, Delta Lon: 0.703125
StartRow: 4032, Count: 32, Cols: 256, Delta Lon: 1.406250
StartRow: 4064, Count: 16, Cols: 128, Delta Lon: 2.812500
StartRow: 4080, Count: 8, Cols: 64, Delta Lon: 5.625000
StartRow: 4088, Count: 4, Cols: 32, Delta Lon: 11.250000
StartRow: 4092, Count: 2, Cols: 16, Delta Lon: 22.500000
StartRow: 4094, Count: 1, Cols: 8, Delta Lon: 45.000000
StartRow: 4095, Count: 1, Cols: 4, Delta Lon: 90.000000
Meters per pixel: 19.109257
Degrees per pixel: 0.000172
Tile Latitude Delta: 0.043945 deg
Zoom Level 12
Scale denominator: 34123.673342
Width: 256, Height: 256
Origin: { lat: -90.000000, lon: -180.000000 }
NumRows: 8192, MaxCols: 16384
StartRow: 0, Count: 1, Cols: 4, Delta Lon: 90.000000
StartRow: 1, Count: 1, Cols: 8, Delta Lon: 45.000000
StartRow: 2, Count: 2, Cols: 16, Delta Lon: 22.500000
StartRow: 4, Count: 4, Cols: 32, Delta Lon: 11.250000
StartRow: 8, Count: 8, Cols: 64, Delta Lon: 5.625000
StartRow: 16, Count: 16, Cols: 128, Delta Lon: 2.812500
StartRow: 32, Count: 32, Cols: 256, Delta Lon: 1.406250
StartRow: 64, Count: 64, Cols: 512, Delta Lon: 0.703125
StartRow: 128, Count: 128, Cols: 1024, Delta Lon: 0.351562
StartRow: 256, Count: 256, Cols: 2048, Delta Lon: 0.175781
StartRow: 512, Count: 512, Cols: 4096, Delta Lon: 0.087891
StartRow: 1024, Count: 1024, Cols: 8192, Delta Lon: 0.043945
StartRow: 2048, Count: 4096, Cols: 16384, Delta Lon: 0.021973
StartRow: 6144, Count: 1024, Cols: 8192, Delta Lon: 0.043945
StartRow: 7168, Count: 512, Cols: 4096, Delta Lon: 0.087891
StartRow: 7680, Count: 256, Cols: 2048, Delta Lon: 0.175781
StartRow: 7936, Count: 128, Cols: 1024, Delta Lon: 0.351562
StartRow: 8064, Count: 64, Cols: 512, Delta Lon: 0.703125
StartRow: 8128, Count: 32, Cols: 256, Delta Lon: 1.406250
StartRow: 8160, Count: 16, Cols: 128, Delta Lon: 2.812500
StartRow: 8176, Count: 8, Cols: 64, Delta Lon: 5.625000
StartRow: 8184, Count: 4, Cols: 32, Delta Lon: 11.250000
StartRow: 8188, Count: 2, Cols: 16, Delta Lon: 22.500000
StartRow: 8190, Count: 1, Cols: 8, Delta Lon: 45.000000
StartRow: 8191, Count: 1, Cols: 4, Delta Lon: 90.000000
Meters per pixel: 9.554629
Degrees per pixel: 0.000086
Tile Latitude Delta: 0.021973 deg
Zoom Level 13
Scale denominator: 17061.836671
Width: 256, Height: 256
Origin: { lat: -90.000000, lon: -180.000000 }
NumRows: 16384, MaxCols: 32768
StartRow: 0, Count: 1, Cols: 4, Delta Lon: 90.000000
StartRow: 1, Count: 1, Cols: 8, Delta Lon: 45.000000
StartRow: 2, Count: 2, Cols: 16, Delta Lon: 22.500000
StartRow: 4, Count: 4, Cols: 32, Delta Lon: 11.250000
StartRow: 8, Count: 8, Cols: 64, Delta Lon: 5.625000
StartRow: 16, Count: 16, Cols: 128, Delta Lon: 2.812500
StartRow: 32, Count: 32, Cols: 256, Delta Lon: 1.406250
StartRow: 64, Count: 64, Cols: 512, Delta Lon: 0.703125
StartRow: 128, Count: 128, Cols: 1024, Delta Lon: 0.351562
StartRow: 256, Count: 256, Cols: 2048, Delta Lon: 0.175781
StartRow: 512, Count: 512, Cols: 4096, Delta Lon: 0.087891
StartRow: 1024, Count: 1024, Cols: 8192, Delta Lon: 0.043945
StartRow: 2048, Count: 2048, Cols: 16384, Delta Lon: 0.021973
StartRow: 4096, Count: 8192, Cols: 32768, Delta Lon: 0.010986
StartRow: 12288, Count: 2048, Cols: 16384, Delta Lon: 0.021973
StartRow: 14336, Count: 1024, Cols: 8192, Delta Lon: 0.043945
StartRow: 15360, Count: 512, Cols: 4096, Delta Lon: 0.087891
StartRow: 15872, Count: 256, Cols: 2048, Delta Lon: 0.175781
StartRow: 16128, Count: 128, Cols: 1024, Delta Lon: 0.351562
StartRow: 16256, Count: 64, Cols: 512, Delta Lon: 0.703125
StartRow: 16320, Count: 32, Cols: 256, Delta Lon: 1.406250
StartRow: 16352, Count: 16, Cols: 128, Delta Lon: 2.812500
StartRow: 16368, Count: 8, Cols: 64, Delta Lon: 5.625000
StartRow: 16376, Count: 4, Cols: 32, Delta Lon: 11.250000
StartRow: 16380, Count: 2, Cols: 16, Delta Lon: 22.500000
StartRow: 16382, Count: 1, Cols: 8, Delta Lon: 45.000000
StartRow: 16383, Count: 1, Cols: 4, Delta Lon: 90.000000
Meters per pixel: 4.777314
Degrees per pixel: 0.000043
Tile Latitude Delta: 0.010986 deg
Zoom Level 14
Scale denominator: 8530.918335
Width: 256, Height: 256
Origin: { lat: -90.000000, lon: -180.000000 }
NumRows: 32768, MaxCols: 65536
StartRow: 0, Count: 1, Cols: 4, Delta Lon: 90.000000
StartRow: 1, Count: 1, Cols: 8, Delta Lon: 45.000000
StartRow: 2, Count: 2, Cols: 16, Delta Lon: 22.500000
StartRow: 4, Count: 4, Cols: 32, Delta Lon: 11.250000
StartRow: 8, Count: 8, Cols: 64, Delta Lon: 5.625000
StartRow: 16, Count: 16, Cols: 128, Delta Lon: 2.812500
StartRow: 32, Count: 32, Cols: 256, Delta Lon: 1.406250
StartRow: 64, Count: 64, Cols: 512, Delta Lon: 0.703125
StartRow: 128, Count: 128, Cols: 1024, Delta Lon: 0.351562
StartRow: 256, Count: 256, Cols: 2048, Delta Lon: 0.175781
StartRow: 512, Count: 512, Cols: 4096, Delta Lon: 0.087891
StartRow: 1024, Count: 1024, Cols: 8192, Delta Lon: 0.043945
StartRow: 2048, Count: 2048, Cols: 16384, Delta Lon: 0.021973
StartRow: 4096, Count: 4096, Cols: 32768, Delta Lon: 0.010986
StartRow: 8192, Count: 16384, Cols: 65536, Delta Lon: 0.005493
StartRow: 24576, Count: 4096, Cols: 32768, Delta Lon: 0.010986
StartRow: 28672, Count: 2048, Cols: 16384, Delta Lon: 0.021973
StartRow: 30720, Count: 1024, Cols: 8192, Delta Lon: 0.043945
StartRow: 31744, Count: 512, Cols: 4096, Delta Lon: 0.087891
StartRow: 32256, Count: 256, Cols: 2048, Delta Lon: 0.175781
StartRow: 32512, Count: 128, Cols: 1024, Delta Lon: 0.351562
StartRow: 32640, Count: 64, Cols: 512, Delta Lon: 0.703125
StartRow: 32704, Count: 32, Cols: 256, Delta Lon: 1.406250
StartRow: 32736, Count: 16, Cols: 128, Delta Lon: 2.812500
StartRow: 32752, Count: 8, Cols: 64, Delta Lon: 5.625000
StartRow: 32760, Count: 4, Cols: 32, Delta Lon: 11.250000
StartRow: 32764, Count: 2, Cols: 16, Delta Lon: 22.500000
StartRow: 32766, Count: 1, Cols: 8, Delta Lon: 45.000000
StartRow: 32767, Count: 1, Cols: 4, Delta Lon: 90.000000
Meters per pixel: 2.388657
Degrees per pixel: 0.000021
Tile Latitude Delta: 0.005493 deg
Zoom Level 15
Scale denominator: 4265.459168
Width: 256, Height: 256
Origin: { lat: -90.000000, lon: -180.000000 }
NumRows: 65536, MaxCols: 131072
StartRow: 0, Count: 1, Cols: 4, Delta Lon: 90.000000
StartRow: 1, Count: 1, Cols: 8, Delta Lon: 45.000000
StartRow: 2, Count: 2, Cols: 16, Delta Lon: 22.500000
StartRow: 4, Count: 4, Cols: 32, Delta Lon: 11.250000
StartRow: 8, Count: 8, Cols: 64, Delta Lon: 5.625000
StartRow: 16, Count: 16, Cols: 128, Delta Lon: 2.812500
StartRow: 32, Count: 32, Cols: 256, Delta Lon: 1.406250
StartRow: 64, Count: 64, Cols: 512, Delta Lon: 0.703125
StartRow: 128, Count: 128, Cols: 1024, Delta Lon: 0.351562
StartRow: 256, Count: 256, Cols: 2048, Delta Lon: 0.175781
StartRow: 512, Count: 512, Cols: 4096, Delta Lon: 0.087891
StartRow: 1024, Count: 1024, Cols: 8192, Delta Lon: 0.043945
StartRow: 2048, Count: 2048, Cols: 16384, Delta Lon: 0.021973
StartRow: 4096, Count: 4096, Cols: 32768, Delta Lon: 0.010986
StartRow: 8192, Count: 8192, Cols: 65536, Delta Lon: 0.005493
StartRow: 16384, Count: 32768, Cols: 131072, Delta Lon: 0.002747
StartRow: 49152, Count: 8192, Cols: 65536, Delta Lon: 0.005493
StartRow: 57344, Count: 4096, Cols: 32768, Delta Lon: 0.010986
StartRow: 61440, Count: 2048, Cols: 16384, Delta Lon: 0.021973
StartRow: 63488, Count: 1024, Cols: 8192, Delta Lon: 0.043945
StartRow: 64512, Count: 512, Cols: 4096, Delta Lon: 0.087891
StartRow: 65024, Count: 256, Cols: 2048, Delta Lon: 0.175781
StartRow: 65280, Count: 128, Cols: 1024, Delta Lon: 0.351562
StartRow: 65408, Count: 64, Cols: 512, Delta Lon: 0.703125
StartRow: 65472, Count: 32, Cols: 256, Delta Lon: 1.406250
StartRow: 65504, Count: 16, Cols: 128, Delta Lon: 2.812500
StartRow: 65520, Count: 8, Cols: 64, Delta Lon: 5.625000
StartRow: 65528, Count: 4, Cols: 32, Delta Lon: 11.250000
StartRow: 65532, Count: 2, Cols: 16, Delta Lon: 22.500000
StartRow: 65534, Count: 1, Cols: 8, Delta Lon: 45.000000
StartRow: 65535, Count: 1, Cols: 4, Delta Lon: 90.000000
Meters per pixel: 1.194329
Degrees per pixel: 0.000011
Tile Latitude Delta: 0.002747 deg
Zoom Level 16
Scale denominator: 2132.729584
Width: 256, Height: 256
Origin: { lat: -90.000000, lon: -180.000000 }
NumRows: 131072, MaxCols: 262144
StartRow: 0, Count: 1, Cols: 4, Delta Lon: 90.000000
StartRow: 1, Count: 1, Cols: 8, Delta Lon: 45.000000
StartRow: 2, Count: 2, Cols: 16, Delta Lon: 22.500000
StartRow: 4, Count: 4, Cols: 32, Delta Lon: 11.250000
StartRow: 8, Count: 8, Cols: 64, Delta Lon: 5.625000
StartRow: 16, Count: 16, Cols: 128, Delta Lon: 2.812500
StartRow: 32, Count: 32, Cols: 256, Delta Lon: 1.406250
StartRow: 64, Count: 64, Cols: 512, Delta Lon: 0.703125
StartRow: 128, Count: 128, Cols: 1024, Delta Lon: 0.351562
StartRow: 256, Count: 256, Cols: 2048, Delta Lon: 0.175781
StartRow: 512, Count: 512, Cols: 4096, Delta Lon: 0.087891
StartRow: 1024, Count: 1024, Cols: 8192, Delta Lon: 0.043945
StartRow: 2048, Count: 2048, Cols: 16384, Delta Lon: 0.021973
StartRow: 4096, Count: 4096, Cols: 32768, Delta Lon: 0.010986
StartRow: 8192, Count: 8192, Cols: 65536, Delta Lon: 0.005493
StartRow: 16384, Count: 16384, Cols: 131072, Delta Lon: 0.002747
StartRow: 32768, Count: 65536, Cols: 262144, Delta Lon: 0.001373
StartRow: 98304, Count: 16384, Cols: 131072, Delta Lon: 0.002747
StartRow: 114688, Count: 8192, Cols: 65536, Delta Lon: 0.005493
StartRow: 122880, Count: 4096, Cols: 32768, Delta Lon: 0.010986
StartRow: 126976, Count: 2048, Cols: 16384, Delta Lon: 0.021973
StartRow: 129024, Count: 1024, Cols: 8192, Delta Lon: 0.043945
StartRow: 130048, Count: 512, Cols: 4096, Delta Lon: 0.087891
StartRow: 130560, Count: 256, Cols: 2048, Delta Lon: 0.175781
StartRow: 130816, Count: 128, Cols: 1024, Delta Lon: 0.351562
StartRow: 130944, Count: 64, Cols: 512, Delta Lon: 0.703125
StartRow: 131008, Count: 32, Cols: 256, Delta Lon: 1.406250
StartRow: 131040, Count: 16, Cols: 128, Delta Lon: 2.812500
StartRow: 131056, Count: 8, Cols: 64, Delta Lon: 5.625000
StartRow: 131064, Count: 4, Cols: 32, Delta Lon: 11.250000
StartRow: 131068, Count: 2, Cols: 16, Delta Lon: 22.500000
StartRow: 131070, Count: 1, Cols: 8, Delta Lon: 45.000000
StartRow: 131071, Count: 1, Cols: 4, Delta Lon: 90.000000
Meters per pixel: 0.597164
Degrees per pixel: 0.000005
Tile Latitude Delta: 0.001373 deg
Zoom Level 17
Scale denominator: 1066.364792
Width: 256, Height: 256
Origin: { lat: -90.000000, lon: -180.000000 }
NumRows: 262144, MaxCols: 524288
StartRow: 0, Count: 1, Cols: 4, Delta Lon: 90.000000
StartRow: 1, Count: 1, Cols: 8, Delta Lon: 45.000000
StartRow: 2, Count: 2, Cols: 16, Delta Lon: 22.500000
StartRow: 4, Count: 4, Cols: 32, Delta Lon: 11.250000
StartRow: 8, Count: 8, Cols: 64, Delta Lon: 5.625000
StartRow: 16, Count: 16, Cols: 128, Delta Lon: 2.812500
StartRow: 32, Count: 32, Cols: 256, Delta Lon: 1.406250
StartRow: 64, Count: 64, Cols: 512, Delta Lon: 0.703125
StartRow: 128, Count: 128, Cols: 1024, Delta Lon: 0.351562
StartRow: 256, Count: 256, Cols: 2048, Delta Lon: 0.175781
StartRow: 512, Count: 512, Cols: 4096, Delta Lon: 0.087891
StartRow: 1024, Count: 1024, Cols: 8192, Delta Lon: 0.043945
StartRow: 2048, Count: 2048, Cols: 16384, Delta Lon: 0.021973
StartRow: 4096, Count: 4096, Cols: 32768, Delta Lon: 0.010986
StartRow: 8192, Count: 8192, Cols: 65536, Delta Lon: 0.005493
StartRow: 16384, Count: 16384, Cols: 131072, Delta Lon: 0.002747
StartRow: 32768, Count: 32768, Cols: 262144, Delta Lon: 0.001373
StartRow: 65536, Count: 131072, Cols: 524288, Delta Lon: 0.000687
StartRow: 196608, Count: 32768, Cols: 262144, Delta Lon: 0.001373
StartRow: 229376, Count: 16384, Cols: 131072, Delta Lon: 0.002747
StartRow: 245760, Count: 8192, Cols: 65536, Delta Lon: 0.005493
StartRow: 253952, Count: 4096, Cols: 32768, Delta Lon: 0.010986
StartRow: 258048, Count: 2048, Cols: 16384, Delta Lon: 0.021973
StartRow: 260096, Count: 1024, Cols: 8192, Delta Lon: 0.043945
StartRow: 261120, Count: 512, Cols: 4096, Delta Lon: 0.087891
StartRow: 261632, Count: 256, Cols: 2048, Delta Lon: 0.175781
StartRow: 261888, Count: 128, Cols: 1024, Delta Lon: 0.351562
StartRow: 262016, Count: 64, Cols: 512, Delta Lon: 0.703125
StartRow: 262080, Count: 32, Cols: 256, Delta Lon: 1.406250
StartRow: 262112, Count: 16, Cols: 128, Delta Lon: 2.812500
StartRow: 262128, Count: 8, Cols: 64, Delta Lon: 5.625000
StartRow: 262136, Count: 4, Cols: 32, Delta Lon: 11.250000
StartRow: 262140, Count: 2, Cols: 16, Delta Lon: 22.500000
StartRow: 262142, Count: 1, Cols: 8, Delta Lon: 45.000000
StartRow: 262143, Count: 1, Cols: 4, Delta Lon: 90.000000
Meters per pixel: 0.298582
Degrees per pixel: 0.000003
Tile Latitude Delta: 0.000687 deg
Zoom Level 18
Scale denominator: 533.182396
Width: 256, Height: 256
Origin: { lat: -90.000000, lon: -180.000000 }
NumRows: 524288, MaxCols: 1048576
StartRow: 0, Count: 1, Cols: 4, Delta Lon: 90.000000
